When India failed to qualify for the 2008 Beijing Olympic Games by losing 2-0 to Great Britain in the final of the WorldHockey Olympic Qualifying Tournament in Santiago, Chile, a period of more than 80 years comes to an end. FIH's partner Infostrada compiled the following statistics on this important fact in hockey history.
- This makes Beijing 2008 the first Olympic Games in 88 years without India's Men's Hockey team present.
- India has participated in a record 18 Olympic Games editions from Amsterdam 1928 till Athens 2004, winning a record 11 medals.
- India was not present at the first two editions of the Olympics: London 1908 and Antwerp 1920.
- The British men's hockey team will make their 15th Olympic appearance at Beijing 2008.
- In London 1908 England, Ireland, Scotland and Wales participated as four separate teams.
Most Olympic appearances per team  Men's Hockey (Excluding Beijing 2008)
App. | Team | First | Last | Gold | Silver | Bronze | Total |
18 | India | 1928 | 2004 | 8 | 1 | 2 | 11 |
16 | (West) Germany * | 1908 | 2004 | 2 | 3 | 3 | 8 |
15 | Netherlands | 1928 | 2004 | 2 | 3 | 3 | 8 |
14 | Great Britain | 1920 | 2004 | 2 | 1 | 2 | 5 |
14 | Pakistan | 1948 | 2004 | 3 | 3 | 2 | 8 |
14 | Spain | 1928 | 2004 | 0 | 2 | 1 | 3 |
12 | Australia | 1956 | 2004 | 1 | 3 | 3 | 7 |
11 | Belgium | 1920 | 1976 | 0 | 0 | 1 | 1 |
9 | France | 1908 | 1972 | 0 | 0 | 0 | 0 |
9 | Argentina | 1948 | 2004 | 0 | 0 | 0 | 0 |
9 | New Zealand | 1956 | 2004 | 1 | 0 | 0 | 1 |
Note: Teams printed in bold have already qualified for Beijing 2008.
* Germany can still qualify for Beijing 2008 if they win the OQT in Japan in April 2008.
Rank India Men's Hockey team at Olympic Games
Year | Host city | Team | Rank |
2004 | Athens, GRE | India | 7 |
2000 | Sydney, AUS | India | 7 |
1996 | Atlanta, GA, USA | India | 8 |
1992 | Barcelona, ESP | India | 7 |
1988 | Seoul, KOR | India | 6 |
1984 | Los Angeles, CA, USA | India | 5 |
1980 | Moscow, URS | India | 1 |
1976 | Montreal, CAN | India | 7 |
1972 | Munich, FRG | India | 3 |
1968 | Mexico City, MEX | India | 3 |
1964 | Tokyo, JPN | India | 1 |
1960 | Rome, ITA | India | 2 |
1956 | Melbourne, AUS | India | 1 |
1952 | Helsinki, FIN | India | 1 |
1948 | London, ENG | India | 1 |
1936 | Berlin, GER | India | 1 |
1932 | Los Angeles, CA, USA | India | 1 |
1928 | Amsterdam, NED | India | 1 |
1920 | Antwerp, BEL | India | DNP |
1908 | London, ENG | India | DNP |
Source: Infostrada Sports