Black Sticks men’s and women’s head coaches Colin Batch and Mark Hager have named their 2013/14 National Squads ahead of an enormous year of international hockey.
Two debutants have been named, along with the return of several players in the National Squads, from which Black Sticks teams will be selected for events such as the World League Final, Hockey World Cup and Commonwealth Games.
In the men’s squad, 25-year-old striker Simon Child and veteran defender Brad Shaw both return after breaks from Black Sticks duties earlier this year.
North Harbour defender Joseph Bartholomew (24) has been promoted from the Development Squad following his terrific form at the recent Ford National Hockey League. Bartholomew has been in the National Squad in the past, and has 16 international caps.
“Joe played really well for North Harbour throughout the NHL. One of the features of his game is his tackling and defensive organisation, which is something we want to improve as a team. His attacking skills are also very good, especially on penalty corners where he can drag flick both sides while maintaining accuracy,” said Black Sticks men’s coach Colin Batch.
“It’s also pleasing to have players like Simon Child, Nick Wilson and Steve Edwards back in the squad. They haven’t played for some time and have all had injuries recently so they are certainly raring to get back into international competition.
“We have a very busy year in 2014 and have already started training. The first test for us comes at the Oceania Cup next month so we are all looking forward to making another step forward as a team.”
The women’s squad includes two debutants in Canterbury striker Sophie Cocks (19) and Auckland defender Elizabeth Thompson (18), while Rhiannon Dennison has earned reselection.
Coach Mark Hager said the time was right to blood some exciting young players going into a heavy schedule next year.
“Part of the picture is that we are developing this squad toward the 2016 Rio Olympic Games, but we also expect to perform well over the next 12 months and grow as a unit,” he said.
“Rhiannon had a year away from the programme in 2012 but has played really well at the Under 21 Nationals and the Junior World Cup. She was influential during the NHL for North Harbour and is a very versatile player, being able to play anywhere from the backfield to up front.
“Liz is a strong player in the back-line. She’s very quick, mobile and an all-round athlete, which is what we really like about her. Sophie is an exciting young talent who has speed and the ability to break lines and score goals which is exactly what we need.”
Stacey Michelsen and Katie Glynn have been named following major knee injuries, with Stacey expected to return in February from a torn cartilage and Katie back from a torn ACL in April.
The national selectors, in conjunction with the coaching staff, have extended the squad to 26 players to help cover those players recovering from injuries.
In 2014 the Black Sticks Men and Women will compete at the World Cup, Commonwealth Games and World League Finals, along with other tournaments both in New Zealand and around the world.
2013/14 Black Sticks Men’s Squad
Shirt # | Player Name | Ford NHL Team | Position | Age | Caps |
3 | Joseph Bartholomew | North Harbour | Defender | 24 | 16 |
2 | Cory Bennett | North Harbour | Defender | 22 | 18 |
18 | Phil Burrows | Capital | Midfielder | 33 | 303 |
13 | Marcus Child | Auckland | Midfielder | 22 | 40 |
6 | Simon Child | Auckland | Striker | 25 | 179 |
1 | James Coughlan | North Harbour | Striker | 23 | 20 |
8 | Dean Couzins | Auckland | Defender | 32 | 286 |
31 | Steve Edwards | North Harbour | Midfielder | 27 | 155 |
4 | Nick Haig | Canterbury | Defender | 26 | 119 |
5 | Andy Hayward | Midlands | Defender | 28 | 158 |
9 | Blair Hilton | Capital | Striker | 24 | 99 |
29 | Hugo Inglis | Southern | Striker | 22 | 107 |
27 | Stephen Jenness | Capital | Striker | 23 | 87 |
20 | Devon Manchester | Auckland | Goalkeeper | 23 | 15 |
25 | Shea McAleese | Central | Midfielder | 29 | 181 |
16 | Hamish McGregor | Southern | Goalkeeper | 25 | 19 |
30 | George Muir | North Harbour | Midfielder | 19 | 11 |
23 | Shay Neal | Northland | Striker | 23 | 43 |
24 | Arun Panchia | Auckland | Midfielder | 24 | 110 |
14 | Jared Panchia | Auckland | Striker | 19 | 18 |
21 | Kane Russell | Southern | Defender | 21 | 18 |
19 | Alex Shaw | Capital | Defender | 23 | 27 |
12 | Bradley Shaw | Canterbury | Defender | 30 | 150 |
22 | Blair Tarrant | Southern | Defender | 23 | 81 |
32 | Nick Wilson | Central | Striker | 23 | 124 |
2013/14 National Development Men’s Squad
Shirt # | Player Name | Ford NHL Team | Position | Age | Caps |
- | George Enersen | Canterbury | Goalkeeper | 22 | - |
- | Richard Joyce | North Harbour | Goalkeeper | 21 | - |
- | Dane Lett | Capital | Midfielder | 23 | - |
28 | Richard Petherick | Midlands | Defender | 27 | 98 |
7 | Nick Ross | Southern | Midfielder | 23 | 13 |
11 | Jacob Smith | Capital | Striker | 21 | 26 |
2013/14 Black Sticks Women’s Squad
Shirt # | Player Name | Ford NHL Team | Position | Age | Caps | ||||
18 | Bridget BLACKWOOD | Canterbury | Defender/Midfielder | 22 | 36 | ||||
13 | Sam CHARLTON | Midlands | Defender/Midfielder | 21 | 61 | ||||
Sophie COCKS | Canterbury | Striker/Midfielder | 19 | - | |||||
14 | Michaela CURTIS | Central | Striker | 19 | 9 | ||||
19 | Rhiannon DENNISON | North Harbour | Defender | 20 | 14 | ||||
22 | Gemma FLYNN | Midlands | Midfielder/Striker | 23 | 141 | ||||
3 | Krystal FORGESSON | Auckland | Striker/Midfielder | 30 | 183 | ||||
25 | Sian FREMAUX | Canterbury | Midfielder/Striker | 21 | 21 | ||||
10 | Amelia GIBSON | Canterbury | Goalkeeper | 22 | 18 | ||||
5 | Katie GLYNN | Auckland | Striker | 24 | 118 | ||||
26 | Pippa HAYWARD | Canterbury | Defender/Midfielder | 23 | 24 | ||||
11 | Danielle JONES | Auckland | Defender | 22 | 13 | ||||
24 | Rose KEDDELL | Midland | Defender/Midfielder | 19 | 23 | ||||
15 | Julia KING | Auckland | Midfielder/Striker | 20 | 48 | ||||
4 | Olivia MERRY | Canterbury | Striker | 21 | 15 | ||||
31 | Stacey MICHELSEN | Northland | Midfielder/Defender | 22 | 127 | ||||
2 | Emily NAYLOR | Central | Midfielder/Defender | 27 | 222 | ||||
Brooke NEAL | Midlands | Defender | 21 | - | |||||
32 | Anita PUNT | Capital | Midfielder | 25 | 128 | ||||
23 | Cassandra REID | Canterbury | Midfielder/Striker | 18 | 19 | ||||
7 | Aniwaka ROBERTS | Capital | Defender/Midfielder | 24 | 19 | ||||
30 | Bianca RUSSELL | North Harbour | Goalkeeper | 35 | 59 | ||||
8 | Sally RUTHERFORD | Midlands | Goalkeeper | 32 | 41 | ||||
1 | Kayla SHARLAND | Central | Midfielder | 27 | 188 | ||||
Liz THOMPSON | Auckland | Defender | 19 | - | |||||
6 | Petrea WEBSTER | North Harbour | Striker/Midfielder | 25 | 34 | ||||
2013/14 National Development Women’s Squad
Shirt # | Player Name | Ford NHL Team | Position | Age | Caps |
21 | Georgia BARNETT | Central | Goal Keeper | 19 | 1 |
Erin GOAD | North Harbour | Striker/Midfielder | 20 | - | |
28 | Charlotte HARRISON | Northland | Striker | 24 | 183 |
Kathryn HENRY | North Harbour | Defender | 22 | - | |
Belinda SMITH | Auckland | Defender | 22 | - | |
Jordan GRANT | Canterbury | Midfielder/Striker | 22 | - | |
Katarina O’CALLAGHAN | Capital | Striker | 22 | - | |
29 | Jenny STOREY | Canterbury | Defender | 21 | 6 |
Danielle SUTHERLAND | Auckland | Defender/Midfielder | 18 | - |